| Project Name | Location | Scale | Status |
Date |
|
|---|---|---|---|---|---|
|
|
Byblos Town Hall | Lebanon - Byblos | 2,430 sq m | ongoing - design development | 2011 |
|
|
2011-2012 Shenzhen Hong Kong Biennale: "The Street" pavilion | China - Shenzhen | 21 sq m | completed | 2011 |
| Tremont Street Residences | USA - Massachusetts - Boston | -- | ongoing - under construction | 2010 | |
|
|
Boston Society of Architects Headquarters | USA - Massachusetts - Boston | -- | competition - short-listed | 2010 |
|
|
Heart of Doha Daily Mosque | Qatar - Doha | 1,480 sq m | competition | 2010 |
| Boston Eye Group | USA - Massachusetts - Brookline | -- | ongoing - design development | 2010 | |
| Echmoun Retreat and Conference Center | Lebanon - Rachana | -- | ongoing - design development | 2009 | |
|
|
Passion Fruit Juice Factory | Kenya - Malindi | 5,070 sq m | ongoing - design development | 2009 |
| Faraya Chalets Complex | Lebanon - Faraya | -- | ongoing - design development | 2009 | |
|
|
Al Zorah | United Arab Emirates - Ajman | 974,645 sq m | completed | 2009 |
|
|
Housing for the Fishermen of Tyre | Lebanon - Abbasiyeh | 8,400 sq m | completed | 2008 |
|
|
SOS Children’s Village School | Lebanon - Qsarnaba, Bekaa Valley | 2,777 sq m | ongoing - design development | 2008 |
|
|
Dana Street House | USA - Massachusetts - Cambridge | 150 sq m | completed | 2008 |
|
|
The Heart of Doha | Qatar - Doha | -- | completed | 2008 |
| Yarzeh Housing Project | Lebanon - Beirut | -- | ongoing - design development | 2008 | |
|
|
Assabil Public Library | Lebanon - Beirut | -- | ongoing - design development | 2007 |
|
|
The Edge | United Arab Emirates - Dubai | -- | competition - finalist | 2007 |
|
|
Oleana Restaurant | USA - Massachusetts - Cambridge | 300 sq m | completed | 2007 |
|
|
Zorlu Center | Turkey - Istanbul | -- | competition - short-listed | 2007 |
|
|
Issam Fares Institute for International Policy Studies | Lebanon - Beirut | -- | competition - finalist | 2006 |
|
|
St. Joseph School Alumni Clubhouse | Lebanon - Cornet Chahwan | 266 sq m | ongoing - design development | 2006 |
|
|
Bademli House | Turkey - Aegean Coast | -- | ongoing - design development | 2006 |
|
|
Faculty of Engineering District and Irani-Oxy Engineering Complex | Lebanon - Beirut - American University of Beirut | -- | competition - second place | 2006 |
|
|
CMA-CGM Office Building | Lebanon - Beirut | -- | competition - second place | 2005 |
|
|
Martyrs Square | Lebanon - Beirut | -- | competition - third place | 2005 |
|
|
2nd International Architectural Biennal, Exhibition title: “Developing Worlds: Lebanon” | Netherlands - Rotterdam | -- | completed | 2005 |
| Wareham Street Loft | USA - Massachusetts - Boston | 200 sq m | completed | 2005 | |
|
|
Balloon Landing Park | Lebanon - Beirut | 5,000 sq m | completed | 2004 |
|
|
Agricultural and Community Center | Lebanon - Mejdlaya | 4,500 sq m | completed | 2004 |
|
|
Olive Oil Press | Lebanon - Kfifane, Batroun | 800 sq m | completed | 2004 |
|
|
Oceana Beach Club | Lebanon - Damour, Shouf, Mount Lebanon | 15,000 sq m | completed | 2004 |
|
|
Cortas Food Factory | Lebanon - Bekaa Valley | 18,000 sq m | design development | 2003 |
| Elemental International Competition for Low Cost Housing | Chile | -- | competition - honorable mention | 2003 | |
|
|
Pre-school and Community Center | Lebanon - Mejdlaya | -- | design development | 2001 |
|
|
Bab Tebbaneh School for Working Children and Women | Lebanon - Tripoli | 500 sq m | design development | 1999 |
NEWS
-
2012-Feb-16
-
2011-Dec-28
-
2011-Dec-28
-
2011-Nov-09
-
2011-Oct-19
-
2011-Oct-07
-
2011-Oct-06
-
2011-Jul-06
-
2011-Jun-21
-
2011-Jun-21
